Feature | Motorola Atrix | Samsung Galaxy S2 |
Operating system | Google Android 2.2 Froyo | Google Android 2.3 Gingerbread |
Dimension | 117.8 x 63.5 x 11mm | 125.3 x 66.1 x 8.5mm |
Processor | ARM Cortex A9 dual-core (1GHz) | ARM Cortex A9 dual-core (1.2GHz) |
Display Size | 4 Inch | 4.3 Inch |
Display Technology | Capacitive TFT | Capacitive Super Amoled Plus |
Resolution | 540x960 pixels (qHD) | 480x800 pixels |
Multitouch | Yes | Yes |
Camera | 5 Mp camera, Autofocus, Geo tagging, image stabilization | 8 MP Camera, Autofocus, Geo tagging, image stabilization, face and smile detection |
Inbuilt Storage | 16GB | 16GB OR 32GB |
Expandable Memory | MicroSD card slot | MicroSD card slot |
GPS | Yes | Yes |
Application Store | Google Android Market | Google Android Market |
3G networks | HSDPA 850/900 /1900/2100 | HSDPA 850/900 /1900/2100 |
Bluetooth | 2.1 with A2DP | 3.0 with A2DP |
Wi-Fi | 802.11b/g/n | 802.11a/b/g/n |
HDMI-out | Yes | Yes (via MHL) |
Talk Time | Up to 9 hours | Up to 750 hours |
Standby Time | Up to 250 hours | Up to 750 hours |
Adobe Flash Support | Yes | Yes |
Weight | 135g | 116g |
Tuesday, May 17, 2011
Motorola Atrix V/S Samsung Galaxy S II
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment